ITI CODE : PU24000622
GIA Trade (NCVT)
EXAM RESULT YEAR : 2025
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 81 | 17 | 17 | 0 | 100% |
| 2 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 81 | 18 | 18 | 0 | 100% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 81 | 18 | 17 | 1 | 94% |
| 4 | 421 | Computer Operator & Programming Assistant (NSQF) | 1 Year | SSC Pass | 82 | 37 | 35 | 2 | 95% |
| 5 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 82 | 19 | 19 | 0 | 100% |
| 6 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 82 | 19 | 17 | 2 | 89% |
| 7 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 82 | 19 | 19 | 0 | 100% |
| 8 | 515 | Mechanic Diesel (NSQF) | 1 Year | SSC Pass | 82 | 45 | 44 | 1 | 98% |
| 9 | 969 | Welder (NSQF) | 1 Year | Eight Pass | 82 | 30 | 25 | 5 | 83% |
| Overall Average Result | 222 | 211 | 11 | 95% | |||||
ITI CODE : PU24000659
SF Trade (NCVT)
EXAM RESULT YEAR : 2025
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 81 | 23 | 23 | 0 | 100% |
| 2 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 81 | 18 | 17 | 1 | 94% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 81 | 16 | 15 | 1 | 94% |
| 4 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 81 | 19 | 19 | 0 | 100% |
| 5 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 81 | 20 | 20 | 0 | 100% |
| 6 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 82 | 23 | 22 | 1 | 96% |
| 7 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 82 | 16 | 15 | 1 | 94% |
| 8 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 82 | 11 | 11 | 0 | 100% |
| 9 | 1124 | Mechanic Auto Electrical and Electronics (NSQF) | 1 Year | SSC Pass | 82 | 36 | 31 | 5 | 86% |
| 10 | 543 | Plumber (NSQF) | 1 Year | Eight Pass | 82 | 8 | 7 | 1 | 88% |
| 11 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 82 | 21 | 21 | 0 | 100% |
| 12 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 82 | 18 | 13 | 5 | 72% |
| GCVT TRADE | |||||||||
| 1 | 000 | Lift Mechanic | 1 Year | SSC Pass | - | 11 | 10 | 1 | 91% |
| Overall Average Result | 240 | 224 | 16 | 93% | |||||
ITI CODE : PU24000622
GIA Trade (NCVT)
EXAM RESULT YEAR : 2024
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 80 | 17 | 17 | 0 | 100% |
| 2 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 80 | 18 | 18 | 0 | 100% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 80 | 16 | 16 | 0 | 100% |
| 4 | 421 | Computer Operator & Programming Assistant (NSQF) | 1 Year | SSC Pass | 81 | 44 | 43 | 1 | 98% |
| 5 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 81 | 17 | 17 | 0 | 100% |
| 6 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 81 | 20 | 17 | 3 | 85% |
| 7 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 81 | 19 | 18 | 1 | 95% |
| 8 | 515 | Mechanic Diesel (NSQF) | 1 Year | SSC Pass | 81 | 46 | 42 | 4 | 95% |
| 9 | 969 | Welder (NSQF) | 1 Year | Eight Pass | 81 | 38 | 35 | 3 | 92% |
| Overall Average Result | 235 | 223 | 12 | 95% | |||||
ITI CODE : PU24000659
SF Trade (NCVT)
EXAM RESULT YEAR : 2024
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 80 | 22 | 22 | 0 | 100% |
| 2 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 80 | 17 | 17 | 0 | 100% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 80 | 17 | 14 | 3 | 82% |
| 4 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 80 | 20 | 20 | 0 | 100% |
| 5 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 80 | 17 | 17 | 0 | 100% |
| 6 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 81 | 23 | 20 | 3 | 87% |
| 7 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 81 | 18 | 18 | 0 | 100% |
| 8 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 81 | 16 | 15 | 1 | 94% |
| 9 | 543 | Plumber (NSQF) | 1 Year | Eight Pass | 81 | 12 | 8 | 4 | 67% |
| 10 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 81 | 19 | 18 | 1 | 95% |
| 11 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 81 | 20 | 15 | 5 | 75% |
| GCVT TRADE | |||||||||
| 1 | 000 | Lift Mechanic | 1 Year | SSC Pass | - | 20 | 20 | 0 | 100% |
| Overall Average Result | 221 | 204 | 17 | 92% | |||||
ITI CODE : PU24000622
GIA Trade (NCVT)
EXAM RESULT YEAR : 2023
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 79 | 17 | 17 | 0 | 100% |
| 2 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 79 | 19 | 14 | 5 | 74% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 79 | 20 | 19 | 1 | 95% |
| 4 | 421 | Computer Operator & Programming Assistant (NSQF) | 1 Year | SSC Pass | 80 | 44 | 41 | 3 | 93% |
| 5 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 80 | 17 | 17 | 0 | 100% |
| 6 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 80 | 20 | 20 | 0 | 100% |
| 7 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 80 | 16 | 16 | 0 | 100% |
| 8 | 515 | Mechanic Diesel (NSQF) | 1 Year | SSC Pass | 80 | 46 | 44 | 2 | 96% |
| 9 | 969 | Welder (NSQF) | 1 Year | Eight Pass | 80 | 35 | 33 | 2 | 94% |
| Overall Average Result | 234 | 221 | 13 | 94% | |||||
ITI CODE : PU24000659
SF Trade (NCVT)
EXAM RESULT YEAR : 2023
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 79 | 23 | 23 | 0 | 100% |
| 2 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 79 | 19 | 19 | 0 | 100% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 79 | 16 | 14 | 2 | 88% |
| 4 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 79 | 19 | 18 | 1 | 95% |
| 5 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 79 | 17 | 16 | 1 | 94% |
| 6 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 80 | 23 | 23 | 0 | 100% |
| 7 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 80 | 17 | 17 | 0 | 100% |
| 8 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 80 | 17 | 16 | 1 | 94% |
| 9 | 543 | Plumber (NSQF) | 1 Year | Eight Pass | 80 | 17 | 14 | 3 | 82% |
| 10 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 80 | 20 | 20 | 0 | 100% |
| 11 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 80 | 23 | 23 | 0 | 100% |
| GCVT TRADE | |||||||||
| 1 | 000 | Lift Mechanic | 1 Year | SSC Pass | - | 24 | 20 | 4 | 83% |
| Overall Average Result | 235 | 223 | 12 | 95% | |||||
ITI CODE : PU24000622
GIA Trade (NCVT)
EXAM RESULT YEAR : 2022
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 78 | 17 | 17 | 0 | 100% |
| 2 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 78 | 19 | 19 | 0 | 100% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 78 | 17 | 17 | 0 | 100% |
| 4 | 421 | Computer Operator & Programming Assistant (NSQF) | 1 Year | SSC Pass | 79 | 43 | 42 | 01 | 98% |
| 5 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 79 | 17 | 17 | 0 | 100% |
| 6 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 79 | 19 | 16 | 03 | 84% |
| 7 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 79 | 20 | 20 | 0 | 100% |
| 8 | 515 | Mechanic Diesel (NSQF) | 1 Year | SSC Pass | 79 | 43 | 41 | 02 | 95% |
| 9 | 969 | Welder (NSQF) | 1 Year | Eight Pass | 79 | 37 | 30 | 07 | 81% |
| Overall Average Result | 232 | 219 | 13 | 94% | |||||
ITI CODE : PU24000659
SF Trade (NCVT)
EXAM RESULT YEAR : 2022
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
Batch No |
Appeared In Exam |
Pass | Fail | Per (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 78 | 21 | 21 | 0 | 100% |
| 2 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 78 | 18 | 18 | 0 | 100% |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 78 | 16 | 15 | 01 | 94% |
| 4 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 78 | 20 | 20 | 0 | 100% |
| 5 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 78 | 15 | 14 | 01 | 93% |
| 6 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 79 | 23 | 19 | 04 | 83% |
| 7 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 79 | 20 | 19 | 01 | 95% |
| 8 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 79 | 16 | 14 | 02 | 88% |
| 9 | 543 | Plumber (NSQF) | 1 Year | Eight Pass | 79 | 16 | 13 | 03 | 81% |
| 10 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 79 | 19 | 18 | 01 | 95% |
| 11 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 79 | 17 | 14 | 03 | 82% |
| GCVT TRADE | |||||||||
| 1 | 000 | Lift Mechanic | 1 Year | SSC Pass | - | 24 | 23 | 01 | 96% |
| Overall Average Result | 225 | 208 | 17 | 92% | |||||
