ITI CODE : PU24000622
GIA Trade (NCVT)
ADMISSION CODE : 622
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
NSQF Level |
Syllabus Revision Year |
Sanction Seat Junior |
Sanction Seat Senior |
Total Affiliated Seat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 421 | Computer Operator & Programming Assistant (NSQF) | 1 Year | SSC Pass | 3.5 | 2023 | 48 | - | 48 |
| 2 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 4 | 2022 | 20 | 20 | 40 |
| 3 | 446 | Electronics Mechanic (NSQF) | 2 Year | SSC Pass | 4 | 2022 | 24 | 24 | 48 |
| 4 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 4 | 2022 | 20 | 20 | 40 |
| 5 | 515 | Mechanic Diesel (NSQF) | 1 Year | SSC Pass | 3.5 | 2023 | 48 | - | 48 |
| 6 | 969 | Welder (NSQF) | 1 Year | Eight Pass | 2.5 | 2023 | 40 | - | 40 |
| Total | 200 | 64 | 264 | ||||||
ITI CODE : PU24000659
SF Trade (NCVT)
ADMISSION CODE : 6037
| Sr No. |
Trade Code |
Trade Name | Duration | Eligibility Criteria |
NSQF Level |
Syllabus Revision Year |
Sanction Seat Junior |
Sanction Seat Senior |
Total Affiliated Seat |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | SSC Pass | 4 | 2022 | 24 | 24 | 48 |
| 2 | 442 | Electrician (NSQF) | 2 Year | SSC Pass | 4 | 2022 | 20 | 20 | 40 |
| 3 | 453 | Fitter (NSQF) | 2 Year | SSC Pass | 4 | 2022 | 20 | 20 | 40 |
| 4 | 509 | Mechanic Auto Electrical and Electronics (NSQF) | 1 Year | SSC Pass | 3 | 2022 | 40 | - | 40 |
| 5 | 543 | Plumber (NSQF) | 1 Year | Eight Pass | 2.5 | 2024 | 48 | - | 48 |
| 6 | 592 | Wireman (NSQF) | 2 Year | Eight Pass | 3 | 2023 | 20 | 20 | 40 |
| 7 | 998 | Refrigeration And Air Conditioning Technician (NSQF) | 2 Year | SSC Pass | 4 | 2022 | 24 | 24 | 48 |
| GCVT TRADE | |||||||||
| 1 | 000 | Lift Mechanic | 1 Year | SSC Pass | - | 2009 | 40 | - | 40 |
| Total | 236 | 108 | 344 | ||||||
Private Courses (Parul University Certified)
| Sr No. |
Course Name | Duration | Eligibility Criteria |
Total Seat |
|---|---|---|---|---|
| 1 | CNC Programmer Cum Operator (Lathe & Milling) | 4 Month | 10th Pass | 25 |
| 2 | Auto Electrician Cum Car A.C. Mechanic | 6 Month | 9th Pass | 25 |
| 3 | Instrument Technician | 6 Month | 10th Pass | 25 |
| 4 | Computer Hardware, Networking & CCTV Camera | 6 Month | 10th Pass | 25 |
| 5 | Web Development & Digital Marketing | 6 Month | 10th Pass | 25 |
| 6 | Edging And Fitting Optician | 6 Month | 8th Pass | 25 |
| 7 | Advance Welding (Arc & Argon) | 6 Month | 8th Pass | 25 |
| 8 | Industrial Electrician | 1 Year | 10th Pass | 25 |
| 9 | Mig / CO2 + FCAW Welding | 2 Month | 8th Pass | 25 |
| 10 | General Electrician + Solar Technician | 1 Year | 9th Pass | 25 |
| 11 | Refrigeration Air Conditional Mechanic | 6 Month | 9th Pass | 25 |
| 12 | Solar Technician | 3 Month | 9th Pass | 25 |
| 13 | Electric Vehicle Technician | 6 Month | 9th Pass | 25 |
